Udemy Software Engineer || Salaries
1 verified profilesAverage salary is ₹30.0lakhs.
Employees at Udemy as Software Engineer || earn an average of ₹30.0lakhs, mostly ranging from ₹30.0lakhs to ₹30.0lakhs based on 1 profiles.
Udemy
Chennai | Full Stack Engineer
(IC2) Male | 6yrs | Base: ₹25.7lakhs Stocks: ₹4.3lakhs (Today) (32.6%) ₹2.9L Bonus: - CTC:₹30.0lakhs (Today) (4.7%) ₹28.6L |
100% real time & verified!
Level
Experience
Avg
25th
50th
75th
90th
95th
Level
Udemy Software Engineer || salary levels ranges from IC2 (Software Engineer II) upto IC2 (Software Engineer II), with IC2 (Software Engineer II) level earning average salary of ₹30lakhs along with ₹4lakhs worth of stock options.
How much do Udemy Software Engineer || employees make?
Employees at Udemy as Software Engineer || earn an average of ₹30.0lakhs, mostly ranging from ₹30.0lakhs per year to ₹30.0lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹30.0lakhs per year.
What is the average salary of Udemy Software Engineer ||?
Average salary of an employee at Udemy as Software Engineer || is ₹30.0lakhs.
What is the median salary offered at Udemy as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is ₹30.0lakhs per year.
How is the age distributed among employees at Udemy as Software Engineer ||?
How much do Udemy Software Engineer || employees make?
Employees at Udemy as Software Engineer || earn an average of ₹30.0lakhs, mostly ranging from ₹30.0lakhs per year to ₹30.0lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹30.0lakhs per year.
What is the average salary of Udemy Software Engineer ||?
Average salary of an employee at Udemy as Software Engineer || is ₹30.0lakhs.
What is the median salary offered at Udemy as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is ₹30.0lakhs per year.
How is the age distributed among employees at Udemy as Software Engineer ||?
| 30-40 lakhs | 30-40 lakhs Percentage : 100 |
|---|
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Data Scientist

UX Designer

Program Manager

Account Manager

Devops Engineer















